In the last post, we have discussed the list of top BAMS Ayurvedic Colleges in Rajasthan to help students with the admissions. After sharing the post, we have received numerous requests from applicants for sharing the list of top BAMS Ayurvedic Colleges in UP in 2021. That made us shares the given list. Check out which college suits best with your needs. In case of any doubt about any college given in the list, contact the respective website.
List of Top Ayurvedic Colleges with BAMS Ayurveda Course Fee
S.No. | Top BAMS Ayurvedic Colleges in UP | BAMS Ayurveda Course Fee |
1 | Institute Of Medical Sciences, Varanasi | INR 50,000 (1st Year Fees) |
2 | Shobhit University, Gangoh | INR 2,76,143 (1st Year Fees) |
3 | Sanskriti University, Mathura | INR 2,86,000 (1st Year Fees) |
4 | SKS Ayurvedic Medical College And Hospital, Mathura | Click Here |
5 | SCPM College Of Nursing And Paramedical Science, Gonda | INR 2,05,000 (1st Year Fees) |
6 | Aligarh Unani Ayurvedic Medical College & Acn Hospital, Aligarh | INR 2,50,000 (1st Year Fees) |
7 | Major S.D. Singh Ayurvedic Medical College & Hospital, Farrukhabad | INR 2,80,000 (1st Year Fees) |
8 | J.D. Ayurvedic Pg Medical College, Aligarh | INR 2,93,300 (1st Year Fees) |
9 | Divya Jyoti Ayurvedic Medical College & Hospital, Modinagar | INR 2,50,000 (1st Year Fees) |
10 | Glocal University, Saharanpur | INR 3,00,000 (1st Year Fees) |
Why Choose SKS Ayurvedic Medical College and Hospital?
SKS Ayurvedic College in Mathura, which is listed in the top list of BAMS Ayurvedic Colleges in UP in 2021, is also counted among the 1st choices of students looking for Ayurvedic College Admission in Rajasthan. The college receives thousands of applications not only from Uttar Pradesh and Rajasthan. However, students from all across the country apply to get admission to the best Ayurvedic College in Haryana.
Note: For admissions-related queries/ doubts, visit the website or write us at sksayurvedic@gmail.com.