In today’s post, students will get information about the top 10 colleges offering the lowest BAMS course Fee in UP. If you are looking for the best colleges for admissions in 2021-22 academic sessions, then check the given list. Students searching for the best Ayurvedic College in Haryana can also refer to the given list. For further details, it’s advised to visit the respective college website.
List of Top 10 BAMS Ayurvedic Colleges in North India with Lowest Fees
S.No. | Top BAMS Ayurvedic Colleges in UP | Course Fee |
1 | Banaras Hindu University, Varanasi | INR 22,369 for the 1st Year |
2 | Institute Of Medical Sciences, Varanasi | INR 50,000 for the 1st Year |
3 | SCPM College Of Nursing And Paramedical Science, Gonda | INR 2,05,000 for the 1st Year |
4 | Aligarh Unani Ayurvedic Medical College & ACN Hospital, Aligarh | INR 2,50,000 for the 1st Year |
5 | Divya Jyoti Ayurvedic Medical College & Hospital, Modinagar, Ghaziabad | INR 2,50,000 for the 1st Year |
6 | Major S.D. Singh Ayurvedic Medical College & Hospital, Farrukhabad | INR 2,80,000 for the 1st Year |
7 | J.D. Ayurvedic PG Medical College, Aligarh | INR 2,93,000 for the 1st Year |
8 | Shobhit University, Gangoh | INR 2,73,000 for the 1st Year |
9 | SKS Ayurvedic Medical College and Hospital, Mathura | CLICK HERE |
10 | Glocal University, Saharanpur | INR 3,00,000 for the 1st Year |
Important Links – Top BAMS Ayurvedic Colleges in Rajasthan for 2021 Admissions
Why Go With SKS Ayurvedic Colleges?
Out of the above-mentioned top BAMS Ayurvedic Colleges in UP, SKS Ayurvedic Medical College and Hospital is among those private colleges that offer outstanding facilities at the most affordable BAMS Ayurvedic Course Fee in the state. Some of our facilities include an herbal garden, well-equipped laboratories, and the best Ayurvedic Hospital in UP to bless students with quality education.